|
| Reporting Facility | City | GHG emitted (tonnes CO2e) |
| Koch Fertilizer Plant | Brandon | 722,084 |
| Winnipeg Brady Road Landfill | Winnipeg | 312,060 |
| Husky Minnedosa Ethanol Plant | Minnedosa | 184,345 |
| Manitoba Hydro Brandon Generating Station | Brandon | 167,970 |
| Hudson Bay Mining and Smelting | Flin Flon | 166,145 |
| Graymont's Faulkner Lime Plant | Faulkner | 136,709 |
| TransCanada Pipeline, Manitoba | Rapid City | 131,051 |
| Winnipeg Summit Road Landfill | Winnipeg | 101,661 |
The following table shows how the data for these LFEs compares to the bigger picture:
- % MB total - the approximate percentage of Manitoba's 20,273,947 tonne total GHG emissions in 2009 represented by each facility
- min./T - the number of minutes it takes the facility to produces a tonne of CO2 equivalent
Reporting Company |
% MB total |
min./T |
| Koch Fertilizer Plant | 3.6% | 0.7 |
| Winnipeg Brady Road Landfill | 1.5% | 1.7 |
| Husky Minnedosa Ethanol Plant | 0.9% | 2.9 |
| Manitoba Hydro Brandon Generating Station | 0.8% | 3.1 |
| Hudson Bay Mining and Smelting | 0.8% | 3.2 |
| Graymont's Faulkner Lime Plant | 0.7% | 3.8 |
| TransCanada Pipeline, Manitoba | 0.6% | 4.0 |
| Winnipeg Summit Road Landfill | 0.5% | 5.2 |
9.5%
|
The nine industrial operations at or near the tar sands in Ft McMurray Alberta generated 37% more GHG than all of Manitoba in 2009.
Combined, these plants generate a tonne of CO2 equivalent every 1.1 seconds.
The Sundance Power Plant - a single coal-fired electricity generating station in Duffield, Alberta generated 14,489,943 tonnes of CO2 equivalents in 2009.
This is 71% of Manitoba's total emissions for that year - from a single facility!
To download all of the data as an Excel workbook, click here.