| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting Company | City | Greenhouse Gas (tonnes CO2e) | |||
| CO2 | CH4 | N2O | Total | ||
| Koch Fertilizer Canada, Ltd | Brandon | 637,026 | 42,534 | 52,108 | 731,668 |
| TransCanada PipeLines Ltd | Rapid City | 541,358 | 13,174 | 7,424 | 561,956 |
| Manitoba Hydro | Brandon | 387,957 | 106 | 1,760 | 390,062 |
| City of Winnipeg, Brady Road Landfill | Winnipeg | 273,420 | 273,420 | ||
| Hudson Bay Mining and Smelting Co Ltd | Flin Flon | 181,150 | 131 | 1,463 | 182,744 |
| Graymont Western Canada Inc | Faulkner | 157,583 | 16 | 161 | 157,759 |
| City of Winnipeg, Summit Road Landfill | Winnipeg | 116,928 | 116,928 | ||
| Health Sciences Centre* | Winnipeg | 23,447 | 10 | 135 | 23,592 |
*NOTE: Health Sciences Centre is reporting voluntarily. They produce less than 1/4 of the 100 kT threshold for manditory reporting.
The following table shows how the data for these LFEs compares to the bigger picture:
- % MB total - the approximate percentage of Manitoba's total GHG emissions from each of these facilities**
- sec./T - the number of seconds it takes before the facility produces a tonne of CO2 equivalent
- CDN rank - how the facility compares to other Canadian LFEs
| Reporting Company | % MB total | sec./T | CDN rank |
| Koch Fertilizer Canada, Ltd | 3.6% | 43.1 | 84 |
| TransCanada PipeLines Ltd | 2.8% | 56.1 | 101 |
| Manitoba Hydro | 1.9% | 80.8 | 131 |
| City of Winnipeg, Brady Road Landfill | 1.3% | 115.3 | 163 |
| Hudson Bay Mining and Smelting Co Ltd | 0.9% | 172.6 | 211 |
| Graymont Western Canada Inc | 0.8% | 199.9 | 231 |
| City of Winnipeg, Summit Road Landfill | 0.6% | 269.7 | 269 |
| Health Sciences Centre* | 0.1% | 1336.7 | 331 |
**NOTE: Since we don't have Manitoba's overall emissions for 2006 yet, this calculation assumes that Manitoba total emissions didn't change between 2005 and 2006.